The sizing options are German Women Clothing Sizes.
Using the following chart, will help to convert your body inches measurements to your German Size or XS, S, M, L, XL, XXL and XXXL sizing format
XS | S | S | M | L | XL | XL | XXL | XXXL | ||
Germany | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
Bust (inches) | 29.92 | 31.49 | 33.07 | 34.64 | 36.22 | 37.79 | 39.37 | 40.94 | 43.30 | |
Waist (inches) | 24.80 | 25.98 | 27.16 | 28.34 | 29.92 | 31.49 | 33.46 | 36.43 | 37.79 | |
Hip (inches) | 33.46 | 35.03 | 36.61 | 38.18 | 39.37 | 40.94 | 42.51 | 44.09 | 45.66 | |
Belt (inches) | 23.62 | 25.59 | 27.55 | 29.52 | 31.49 | 33.46 | 35.43 | 37.40 | 39.37 |
*The inches refer to the body measurements
Sign up to get the latest on sales, new releases and more …
© 2021 Boberck.
Reserved right Boberck Inc.
Powered by Shopify